Без cumментариев
[IITX] Вова Їбаш їх блять * ПТХ *

Більше діла, менше слів
Description
Clan statistics
Number of members: 43
Total | |
---|---|
Ø Battles | 13937 |
Ø WN8 | 1071,54 |
Ø WinRate | 48,81% |
Anzeigen
Clan members
# | Player name | 30D WN8 | 30D Battles | WN8 | Ø WinRate | Battles | Last battle | Position | Joined | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4k_wn8 | 0,00 | 0 | 4969,05 | 67,23% | 119 | 12/28/2023 | Executive officer | 12/12/2023 | ||
2 | Kaban4ik_3CY | 2805,59 | 10 | 2206,01 | 66,10% | 59 | 02/07/2025 | Executive officer | 12/22/2023 | ||
3 | merzkiy_jo | 742,45 | 175 | 1932,77 | 54,04% | 8958 | 03/07/2025 | Recruit | 01/27/2024 | ||
4 | _B_c_E_M_K_y_ | 0,00 | 0 | 1709,72 | 55,35% | 1281 | 06/11/2021 | Combat officer | 09/22/2022 | ||
5 | _Armado_34 | 0,00 | 0 | 1691,17 | 52,28% | 14050 | 01/30/2024 | Recruitment officer | 12/09/2022 | ||
6 | _Bayraktar_TB2 | 0,00 | 0 | 1671,16 | 52,10% | 2284 | 02/11/2025 | Executive officer | 09/22/2022 | ||
7 | cavko_1 | 1669,19 | 244 | 1578,96 | 51,19% | 22473 | 02/26/2025 | Personnel officer | 09/28/2022 | ||
8 | 1Gejmer | 0,00 | 0 | 1444,18 | 52,19% | 2192 | 03/24/2024 | Recruit | 12/23/2023 | ||
9 | The_ApocalypseS | 1632,75 | 110 | 1440,14 | 51,68% | 58270 | 03/08/2025 | Recruitment officer | 01/04/2023 | ||
10 | _L_E_G_E_N_D_A_R_Y | 0,00 | 0 | 1434,85 | 50,96% | 15590 | 02/26/2023 | Recruitment officer | 12/09/2022 | ||
11 | The_ApocalypseS_ | 1568,81 | 145 | 1418,09 | 51,96% | 12145 | 03/08/2025 | Recruitment officer | 12/26/2022 | ||
12 | vlst83 | 0,00 | 0 | 1277,49 | 49,21% | 39844 | 03/24/2024 | Recruitment officer | 09/27/2022 | ||
13 | Tadey_7777 | 1120,52 | 63 | 1132,53 | 48,76% | 28082 | 03/08/2025 | Private | 04/23/2023 | ||
14 | CAHbOK_1 | 0,00 | 0 | 1112,36 | 50,28% | 903 | 01/09/2025 | Combat officer | 12/06/2022 | ||
15 | vagner_1903_5054634 | 688,67 | 372 | 1111,98 | 48,92% | 99827 | 03/08/2025 | Recruitment officer | 12/07/2022 | ||
16 | Step_by_Step20 | 1028,38 | 624 | 1108,71 | 47,18% | 6950 | 03/07/2025 | Recruit | 01/04/2025 | ||
17 | Manshteyn_ | 970,56 | 512 | 992,96 | 49,21% | 29287 | 03/07/2025 | Recruitment officer | 01/03/2023 | ||
18 | Damel_defender | 0,00 | 0 | 986,21 | 49,38% | 324 | 08/08/2024 | Recruitment officer | 09/29/2022 | ||
19 | 19SS03 | 946,23 | 324 | 932,68 | 47,95% | 40596 | 03/08/2025 | Commander | 11/29/2023 | ||
20 | BcTPeTuMC9_B_ADY95 | 0,00 | 0 | 900,25 | 46,91% | 37187 | 03/26/2024 | Personnel officer | 09/22/2022 | ||
21 | part99 | 0,00 | 0 | 886,41 | 48,93% | 34458 | 01/02/2025 | Recruitment officer | 09/27/2022 | ||
22 | Sasha_2_0_1_6_ | 0,00 | 0 | 830,82 | 50,60% | 919 | 02/03/2023 | Reservist | 12/06/2022 | ||
23 | _X_2015_ | 1106,41 | 385 | 764,03 | 47,29% | 17548 | 03/08/2025 | Executive officer | 09/23/2022 | ||
24 | Lutuy151 | 806,40 | 58 | 763,48 | 47,06% | 41144 | 02/13/2025 | Recruit | 12/27/2024 | ||
25 | _Alfur_ | 1023,75 | 366 | 742,49 | 48,87% | 2736 | 03/06/2025 | Recruitment officer | 10/12/2022 | ||
26 | TankMishka7 | 0,00 | 0 | 735,04 | 46,97% | 4592 | 01/01/2025 | Recruit | 12/16/2024 | ||
27 | Simoncik0813 | 751,40 | 393 | 720,21 | 45,15% | 8305 | 03/07/2025 | Recruit | 01/04/2025 | ||
28 | Dominis49 | 0,00 | 0 | 704,38 | 46,10% | 2514 | 12/21/2024 | Recruitment officer | 01/12/2023 | ||
29 | __ZLou_IIIyTnIk__ | 0,00 | 0 | 681,71 | 46,71% | 2218 | 06/18/2023 | Recruitment officer | 09/28/2022 | ||
30 | kystarnayashlyha | 0,00 | 0 | 655,30 | 39,68% | 126 | 09/09/2023 | Recruit | 07/27/2023 | ||
31 | Igor_syper_master | 507,70 | 187 | 642,94 | 45,96% | 44251 | 03/08/2025 | Personnel officer | 10/10/2022 | ||
32 | Afganchik_winnerrr | 0,00 | 0 | 638,04 | 28,57% | 21 | 08/15/2023 | Recruit | 07/27/2023 | ||
33 | Pro_100_Vlados_1 | 0,00 | 0 | 603,78 | 47,43% | 3970 | 10/31/2024 | Recruit | 08/14/2023 | ||
34 | Flaming_Nata | 0,00 | 0 | 543,36 | 45,52% | 5453 | 12/27/2024 | Recruitment officer | 10/09/2022 | ||
35 | Lloud_1_74385919 | 466,75 | 33 | 493,95 | 45,62% | 4755 | 02/20/2025 | Recruit | 12/21/2023 | ||
36 | Erioma_killer | 0,00 | 0 | 462,10 | 44,09% | 685 | 09/22/2024 | Recruit | 09/23/2023 | ||
37 | Hoji_Bobo_HB | 0,00 | 0 | 427,31 | 45,60% | 193 | 12/13/2023 | Recruit | 12/12/2023 | ||
38 | general_Dragon4ik_22 | 0,00 | 0 | 390,52 | 45,20% | 1520 | 11/25/2023 | Recruit | 11/19/2023 | ||
39 | Marlo_Hart_boec | 0,00 | 0 | 331,31 | 45,24% | 1050 | 12/02/2023 | Recruit | 07/07/2023 | ||
40 | merkezzyy | 0,00 | 0 | 295,85 | 47,87% | 94 | 09/21/2024 | Recruit | 09/05/2024 | ||
41 | nik2015_88 | 0,00 | 0 | 285,84 | 42,53% | 1987 | 08/12/2024 | Private | 03/25/2023 | ||
42 | football144 | 114,96 | 8 | 158,20 | 43,48% | 46 | 03/02/2025 | Recruit | 01/21/2025 | ||
43 | kirilochek | 0,00 | 0 | 151,42 | 43,57% | 280 | 02/21/2024 | Recruit | 07/28/2023 |
Skirmishes statistics
# | Player name | 7D Battles | 30D Battles |
---|---|---|---|
1 | Dominis49 | 0 | 0 |
2 | Damel_defender | 0 | 0 |
3 | __ZLou_IIIyTnIk__ | 0 | 0 |
4 | merzkiy_jo | 0 | 0 |
5 | BcTPeTuMC9_B_ADY95 | 0 | 0 |
6 | _X_2015_ | 0 | 0 |
7 | part99 | 0 | 0 |
8 | vlst83 | 0 | 0 |
9 | TankMishka7 | 0 | 0 |
10 | Manshteyn_ | 0 | 0 |
11 | Marlo_Hart_boec | 0 | 0 |
12 | The_ApocalypseS | 0 | 0 |
13 | The_ApocalypseS_ | 0 | 0 |
14 | vagner_1903_5054634 | 0 | 0 |
15 | 19SS03 | 0 | 0 |
16 | _Bayraktar_TB2 | 0 | 0 |
17 | _B_c_E_M_K_y_ | 0 | 0 |
18 | 1Gejmer | 0 | 0 |
19 | Igor_syper_master | 0 | 0 |
20 | _Armado_34 | 0 | 0 |
21 | Flaming_Nata | 0 | 0 |
22 | cavko_1 | 0 | 0 |
23 | Erioma_killer | 0 | 0 |
24 | Tadey_7777 | 0 | 0 |
25 | _Alfur_ | 0 | 0 |
26 | _L_E_G_E_N_D_A_R_Y | 0 | 0 |
27 | kirilochek | 0 | 0 |
28 | general_Dragon4ik_22 | 0 | 0 |
29 | Sasha_2_0_1_6_ | 0 | 0 |
30 | CAHbOK_1 | 0 | 0 |
31 | Kaban4ik_3CY | 0 | 0 |
32 | nik2015_88 | 0 | 0 |
33 | 4k_wn8 | 0 | 0 |
34 | Pro_100_Vlados_1 | 0 | 0 |
35 | Step_by_Step20 | 0 | 0 |
36 | Simoncik0813 | 0 | 0 |
37 | Lloud_1_74385919 | 0 | 0 |
38 | Hoji_Bobo_HB | 0 | 0 |
39 | Lutuy151 | 0 | 0 |
40 | kystarnayashlyha | 0 | 0 |
41 | Afganchik_winnerrr | 0 | 0 |
42 | football144 | 0 | 0 |
43 | merkezzyy | 0 | 0 |
Anzeigen
Clan history
Player name | Change | Date | |
---|---|---|---|
Tadey_7777 | Left | 03/08/2025, 09:06 PM UTC | |
_S_h_a_p_a_ | Left | 03/07/2025, 05:40 AM UTC | |
_Noise_15_05_ | Left | 02/21/2025, 08:28 PM UTC | |
_CaMoKaT_u_Horu_ | Left | 02/07/2025, 11:56 AM UTC |